Nothing to list here.
Summary
| Language code | gl | |
|---|---|---|
| Aliased language codes | gl_es, glg, glg_es | |
| English name of the language | Galician | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 3,323,918 | |
| Plural: Default plural 215 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 17,346 | 61,163 | 414,718 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 16,548 | 95% | 58,498 | 95% | 395,914 |
| Translated | 96% | 16,684 | 96% | 58,730 | 96% | 398,588 |
| Needs editing | 1% | 4 | 1% | 11 | 1% | 86 |
| Read-only | 1% | 136 | 1% | 232 | 1% | 2,674 |
| Failing checks | 23% | 4,058 | 12% | 7,340 | 13% | 55,711 |
| Strings with suggestions | 1% | 233 | 1% | 802 | 1% | 5,148 |
| Untranslated strings | 3% | 658 | 3% | 2,422 | 3% | 16,044 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+1%
+2%
Hosted strings
+1%
−1%
Translated
−2%
−33%
Contributors
+25%
| No matching activity found. |