Nothing to list here.
Summary
| Language code | gl | |
|---|---|---|
| Aliased language codes | gl_es, glg, glg_es | |
| English name of the language | Galician | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 3,323,918 | |
| Plural: Default plural 225 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 17,938 | 63,826 | 431,973 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 17,310 | 96% | 61,307 | 96% | 414,489 |
| Translated | 98% | 17,618 | 97% | 62,294 | 97% | 422,038 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 308 | 1% | 987 | 1% | 7,549 |
| Failing checks | 22% | 4,071 | 11% | 7,373 | 12% | 55,903 |
| Strings with suggestions | 1% | 187 | 1% | 637 | 1% | 4,162 |
| Untranslated strings | 1% | 320 | 2% | 1,532 | 2% | 9,935 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+1%
+2%
Hosted strings
+1%
−1%
Translated
+3%
−100%
Contributors
−50%
| No matching activity found. |