Nothing to list here.
Overview
| Language code | gl | |
|---|---|---|
| Aliased language codes | glg_es, glg | |
| Text direction | Left to right | |
| Number of speakers | 3,515,529 | |
| Plural: Default plural 178 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: 6 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,460 | 49,519 | 339,541 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 13,940 | 95% | 47,451 | 95% | 325,128 |
| Translated | 97% | 14,167 | 96% | 48,019 | 97% | 330,093 |
| Needs editing | 1% | 13 | 1% | 69 | 1% | 634 |
| Read-only | 1% | 227 | 1% | 568 | 1% | 4,965 |
| Failing checks | 26% | 3,812 | 13% | 6,856 | 15% | 52,329 |
| Strings with suggestions | 1% | 177 | 1% | 460 | 1% | 3,116 |
| Untranslated strings | 1% | 280 | 2% | 1,431 | 2% | 8,814 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+99%
+20%
Contributors
+100%
| No matching activity found. |