Nothing to list here.
Overview
| Language code | fr_MA | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 177 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,302 | 54,871 | 372,573 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 27 | 1% | 75 | 1% | 593 |
| Translated | 2% | 384 | 3% | 1,821 | 3% | 12,796 |
| Needs editing | 1% | 2 | 1% | 11 | 1% | 81 |
| Read-only | 2% | 357 | 3% | 1,746 | 3% | 12,203 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 13% | 2,077 | 6% | 3,647 | 6% | 24,570 |
| Untranslated strings | 97% | 14,916 | 96% | 53,039 | 96% | 359,696 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+1%
+33%
Contributors
+100%
| No matching activity found. |