Nothing to list here.
Overview
| Language code | fr_MA | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 172 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,440 | 49,884 | 359,958 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 27 | 0% | 75 | 1% | 692 |
| Translated | 1% | 272 | 2% | 1,179 | 2% | 8,435 |
| Needs editing | 1% | 3 | 1% | 8 | 1% | 71 |
| Read-only | 1% | 245 | 2% | 1,104 | 2% | 7,743 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 12% | 1,818 | 6% | 3,177 | 5% | 21,584 |
| Untranslated strings | 98% | 14,165 | 97% | 48,697 | 97% | 351,452 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+7%
Hosted strings
+100%
+1%
Translated
+1%
—
Contributors
+100%
| No matching activity found. |