Nothing to list here.
Overview
| Language code | eu | |
|---|---|---|
| Aliased language codes | es_eu, baq, eus | |
| Text direction | Left to right | |
| Number of speakers | 1,088,518 | |
| Plural: Default plural 206 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: 6 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,610 | 58,623 | 397,863 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 16,137 | 96% | 56,708 | 96% | 384,496 |
| Translated | 100% | 16,610 | 100% | 58,623 | 100% | 397,863 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 473 | 3% | 1,915 | 3% | 13,367 |
| Failing checks | 1% | 309 | 1% | 567 | 1% | 3,991 |
| Strings with suggestions | 5% | 852 | 2% | 1,505 | 2% | 10,606 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+4%
Hosted strings
+100%
—
Translated
+100%
+25%
Contributors
+100%
| No matching activity found. |