Nothing to list here.
Summary
| Language code | eu | |
|---|---|---|
| Aliased language codes | baq, es_eu, eu_es, eus | |
| English name of the language | Basque | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,034,494 | |
| Plural: Default plural 225 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 17,938 | 63,826 | 431,973 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 17,310 | 96% | 61,307 | 96% | 414,489 |
| Translated | 98% | 17,618 | 97% | 62,294 | 97% | 422,038 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 308 | 1% | 987 | 1% | 7,549 |
| Failing checks | 2% | 373 | 1% | 910 | 1% | 6,851 |
| Strings with suggestions | 4% | 870 | 2% | 1,543 | 2% | 10,844 |
| Untranslated strings | 1% | 320 | 2% | 1,532 | 2% | 9,935 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+1%
+2%
Hosted strings
+1%
−1%
Translated
+3%
—
Contributors
−50%
| No matching activity found. |