Nothing to list here.
Overview
| Language code | eu | |
|---|---|---|
| Aliased language codes | es_eu, baq, eus | |
| Text direction | Left to right | |
| Number of speakers | 1,088,518 | |
| Plural: Default plural 178 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: 6 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,460 | 49,519 | 339,541 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 13,968 | 96% | 47,738 | 96% | 326,869 |
| Translated | 98% | 14,195 | 97% | 48,306 | 97% | 331,834 |
| Needs editing | 1% | 12 | 1% | 67 | 1% | 612 |
| Read-only | 1% | 227 | 1% | 568 | 1% | 4,965 |
| Failing checks | 1% | 224 | 1% | 478 | 1% | 3,472 |
| Strings with suggestions | 6% | 878 | 3% | 1,487 | 3% | 10,552 |
| Untranslated strings | 1% | 253 | 2% | 1,146 | 2% | 7,095 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+99%
+20%
Contributors
+100%
| No matching activity found. |