Nothing to list here.
Summary
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 232 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,265 | 82,014 | 554,890 | |||
| Approved | 1% | 161 | 1% | 463 | 1% | 2,759 |
| Waiting for review | 97% | 21,661 | 93% | 76,752 | 92% | 512,502 |
| Translated | 98% | 21,824 | 94% | 77,217 | 92% | 515,278 |
| Needs editing | 1% | 126 | 4% | 3,777 | 5% | 31,780 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 17 |
| Failing checks | 14% | 3,195 | 6% | 5,250 | 7% | 40,394 |
| Strings with suggestions | 1% | 4 | 1% | 31 | 1% | 204 |
| Untranslated strings | 1% | 315 | 1% | 1,020 | 1% | 7,832 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+1%
+2%
Hosted strings
+1%
−1%
Translated
−1%
—
Contributors
−100%
| No matching activity found. |