Nothing to list here.
Summary
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 222 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 21,593 | 78,852 | 534,474 | |||
| Approved | 1% | 161 | 1% | 463 | 1% | 2,759 |
| Waiting for review | 98% | 21,255 | 95% | 74,991 | 93% | 501,052 |
| Translated | 99% | 21,418 | 95% | 75,456 | 94% | 503,828 |
| Needs editing | 1% | 42 | 4% | 3,167 | 5% | 27,995 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 17 |
| Failing checks | 14% | 3,066 | 6% | 5,041 | 7% | 38,333 |
| Strings with suggestions | 1% | 4 | 1% | 31 | 1% | 204 |
| Untranslated strings | 1% | 133 | 1% | 229 | 1% | 2,651 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+2%
Hosted strings
+1%
+1%
Translated
+2%
−50%
Contributors
+33%
| No matching activity found. |