Nothing to list here.
Overview
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | english_uk, eng_gb | |
| Text direction | Left to right | |
| Number of speakers | 64,445,878 | |
| Plural: Default plural 206 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,730 | 71,593 | 488,229 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 19,191 | 92% | 66,149 | 91% | 444,648 |
| Translated | 99% | 19,617 | 99% | 71,279 | 99% | 486,180 |
| Needs editing | 1% | 3 | 1% | 12 | 1% | 74 |
| Read-only | 2% | 426 | 7% | 5,130 | 8% | 41,532 |
| Failing checks | 3% | 784 | 4% | 2,928 | 3% | 18,365 |
| Strings with suggestions | 1% | 323 | 1% | 898 | 1% | 6,101 |
| Untranslated strings | 1% | 110 | 1% | 302 | 1% | 1,975 |
Quick numbers
and previous 30 days
Trends of last 30 days
+25%
Hosted words
+100%
+21%
Hosted strings
+100%
−1%
Translated
+99%
+25%
Contributors
+100%
| No matching activity found. |