Nothing to list here.
Overview
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | english_uk, eng_gb | |
| Text direction | Left to right | |
| Number of speakers | 64,445,878 | |
| Plural: Default plural 198 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,476 | 53,367 | 382,728 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 15,424 | 99% | 53,177 | 99% | 380,396 |
| Translated | 99% | 15,473 | 99% | 53,353 | 99% | 382,629 |
| Needs editing | 1% | 3 | 1% | 14 | 1% | 99 |
| Read-only | 1% | 49 | 1% | 176 | 1% | 2,233 |
| Failing checks | 2% | 435 | 2% | 1,284 | 2% | 10,200 |
| Strings with suggestions | 2% | 313 | 1% | 872 | 1% | 5,945 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
| No matching activity found. |