Nothing to list here.
Overview
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | english_uk, eng_gb | |
| Text direction | Left to right | |
| Number of speakers | 64,445,878 | |
| Plural: Default plural 198 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,231 | 52,187 | 375,506 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 14,943 | 97% | 50,914 | 97% | 366,413 |
| Translated | 99% | 15,197 | 99% | 52,034 | 99% | 374,256 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 254 | 2% | 1,120 | 2% | 7,843 |
| Failing checks | 2% | 384 | 2% | 1,175 | 2% | 9,575 |
| Strings with suggestions | 2% | 322 | 1% | 875 | 1% | 5,984 |
| Untranslated strings | 1% | 34 | 1% | 153 | 1% | 1,250 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+7%
Hosted strings
+100%
−1%
Translated
+99%
−25%
Contributors
+100%
| No matching activity found. |