Nothing to list here.
Overview
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | english_uk, eng_gb | |
| Text direction | Left to right | |
| Number of speakers | 64,445,878 | |
| Plural: Default plural 175 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,103 | 48,490 | 332,703 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 13,982 | 99% | 48,066 | 98% | 328,704 |
| Translated | 99% | 14,098 | 99% | 48,476 | 99% | 332,606 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 116 | 1% | 410 | 1% | 3,902 |
| Failing checks | 2% | 340 | 2% | 1,117 | 2% | 7,473 |
| Strings with suggestions | 1% | 280 | 1% | 701 | 1% | 4,897 |
| Untranslated strings | 1% | 5 | 1% | 14 | 1% | 97 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+99%
+20%
Contributors
+100%
| No matching activity found. |