Nothing to list here.
Summary
| Language code | el | |
|---|---|---|
| Aliased language codes | el_gr, ell, gr, gre | |
| English name of the language | Greek | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,249,401 | |
| Plural: Default plural 209 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,783 | 59,588 | 404,055 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 115 | 1% | 224 | 1% | 1,415 |
| Translated | 1% | 140 | 1% | 298 | 1% | 3,026 |
| Needs editing | 1% | 2 | 1% | 11 | 1% | 81 |
| Read-only | 1% | 25 | 1% | 74 | 1% | 1,611 |
| Failing checks | 1% | 1 | 1% | 12 | 1% | 100 |
| Strings with suggestions | 18% | 3,069 | 9% | 5,583 | 9% | 37,585 |
| Untranslated strings | 99% | 16,641 | 99% | 59,279 | 99% | 400,948 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+1%
+2%
Hosted strings
+1%
−1%
Translated
−1%
−50%
Contributors
—
| No matching activity found. |