Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 198 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: 6 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,476 | 53,367 | 382,728 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 15,411 | 99% | 53,130 | 99% | 380,084 |
| Translated | 99% | 15,460 | 99% | 53,306 | 99% | 382,317 |
| Needs editing | 1% | 3 | 1% | 14 | 1% | 99 |
| Read-only | 1% | 49 | 1% | 176 | 1% | 2,233 |
| Failing checks | 1% | 31 | 1% | 36 | 1% | 1,770 |
| Strings with suggestions | 1% | 263 | 1% | 731 | 1% | 4,931 |
| Untranslated strings | 1% | 13 | 1% | 47 | 1% | 312 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
| No matching activity found. |