Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 203 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: 6 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 16,119 | 57,226 | 388,472 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 15,737 | 96% | 55,353 | 96% | 375,453 |
| Translated | 99% | 16,095 | 99% | 57,102 | 99% | 387,679 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 358 | 3% | 1,749 | 3% | 12,226 |
| Failing checks | 1% | 19 | 1% | 21 | 1% | 132 |
| Strings with suggestions | 1% | 269 | 1% | 750 | 1% | 5,052 |
| Untranslated strings | 1% | 24 | 1% | 124 | 1% | 793 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+3%
Hosted strings
+100%
—
Translated
+99%
+25%
Contributors
+100%
| No matching activity found. |