Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 198 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: 6 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,231 | 52,187 | 375,506 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 14,947 | 97% | 50,943 | 97% | 366,667 |
| Translated | 99% | 15,201 | 99% | 52,063 | 99% | 374,510 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 254 | 2% | 1,120 | 2% | 7,843 |
| Failing checks | 1% | 30 | 1% | 30 | 1% | 1,738 |
| Strings with suggestions | 1% | 272 | 1% | 734 | 1% | 4,970 |
| Untranslated strings | 1% | 30 | 1% | 124 | 1% | 996 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+7%
Hosted strings
+100%
+1%
Translated
+98%
−25%
Contributors
+100%
| No matching activity found. |