Nothing to list here.
Summary
| Language code | ca | |
|---|---|---|
| Aliased language codes | ca_ca, ca_es, ca_ps, cat | |
| English name of the language | Catalan | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 217 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 17,586 | 61,607 | 418,139 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 16,790 | 95% | 58,948 | 95% | 399,395 |
| Translated | 96% | 16,926 | 96% | 59,180 | 96% | 402,069 |
| Needs editing | 1% | 2 | 1% | 5 | 1% | 26 |
| Read-only | 1% | 136 | 1% | 232 | 1% | 2,674 |
| Failing checks | 1% | 177 | 1% | 351 | 1% | 2,522 |
| Strings with suggestions | 1% | 127 | 1% | 422 | 1% | 2,673 |
| Untranslated strings | 3% | 658 | 3% | 2,422 | 3% | 16,044 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+1%
+2%
Hosted strings
+1%
−2%
Translated
−1%
−50%
Contributors
—
| No matching activity found. |