Nothing to list here.
Overview
| Language code | ca | |
|---|---|---|
| Aliased language codes | ca_ps, ca_ca, cat | |
| Text direction | Left to right | |
| Number of speakers | 8,679,138 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 180 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: 6 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,700 | 49,963 | 342,962 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 14,467 | 98% | 49,379 | 98% | 337,887 |
| Translated | 99% | 14,694 | 99% | 49,947 | 99% | 342,852 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 227 | 1% | 568 | 1% | 4,965 |
| Failing checks | 1% | 35 | 1% | 87 | 1% | 567 |
| Strings with suggestions | 1% | 46 | 1% | 111 | 1% | 804 |
| Untranslated strings | 1% | 6 | 1% | 16 | 1% | 110 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+99%
+25%
Contributors
+100%
| No matching activity found. |