Nothing to list here.
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita_it, ita | |
| Text direction | Left to right | |
| Number of speakers | 70,247,059 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 200 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: 6 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,627 | 55,105 | 392,345 | |||
| Approved | 1% | 149 | 1% | 627 | 1% | 3,532 |
| Waiting for review | 97% | 15,194 | 96% | 53,234 | 96% | 379,974 |
| Translated | 99% | 15,597 | 99% | 54,981 | 99% | 391,349 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 254 | 2% | 1,120 | 1% | 7,843 |
| Failing checks | 1% | 58 | 1% | 167 | 1% | 1,548 |
| Strings with suggestions | 1% | 213 | 1% | 639 | 1% | 4,372 |
| Untranslated strings | 1% | 30 | 1% | 124 | 1% | 996 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+7%
Hosted strings
+100%
−1%
Translated
+99%
−25%
Contributors
+100%
| No matching activity found. |