Nothing to list here.
Overview
| Language code | es_UY | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 2,981,096 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,633 | 3,805 | 35,313 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 1% | 21 | 1% | 60 | 4% | 1,575 |
| Needs editing | 1% | 11 | 1% | 17 | 1% | 151 |
| Read-only | 1% | 21 | 1% | 60 | 4% | 1,575 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 98% | 1,601 | 97% | 3,728 | 95% | 33,587 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−3%
Translated
+4%
—
Contributors
+100%
| No matching activity found. |